Back to List of Systems
Entanglement Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Priestley Systems |
| Market Sector: | Stock Indexes |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | Varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $19,000 |
| System Cost: | $100.00 Monthly Subscription |
| Results Available?: | Yes View Performance» |
| System Description: | The system is based on price movements on the SP500 and ViX markets. It has three parameters: two thresholds and one filter. We trade long-only at closing time when the liquidity is best and hold a position for several days. Occasionally, the system opens a second or even third overlapping position (which is still considered one nominal lot for the system-use fee) if it sees the odds as particularly favorable. On average, there are 2-3 trades a month. Hypothetical back-testing over 9 years has given a total net profit of 20 times the maximum peak-to-valley drawdown and a net profit factor of 3.8. |
Systems Evaluation