Back to List of Systems
Checkmate Trading System
To learn more about this system,
Call 800.669.8838/312.987.0043 or Email us» . |
Developer: Dean Hoffman |
Market Sector: | Diversified / Multiple |
Markets Traded: | |
System Type: | Long Term |
Risk per Trade: | variable |
Trading Rules: | Not Disclosed |
Suggested Capital: | $50,000 |
System Cost: | $997 Purchase |
Results Available?: | Contact us for Info |
System Description: | Synergy and Checkmate are multi-market portfolio based trading systems. Synergy has been designed to capture maximum profits with tight risk control. The primary performance goal with Checkmate is not necessarily maximum profit, but rather consistency of returns and minimization of drawdowns. What makes Synergy and Checkmate so dynamic is their relatively small initial risk per trade, adaptive market based position sizing, simultaneous trend and counter trend following elements, partial exits, and portfolio interaction. All of this is done within the framework of a non-optimized (non curve-fitted) set of parameters.
Dean's background in the futures industry extends back almost 15 years when he first became licensed as a Commodity Broker. During his years as a broker and later as a brokerage firm owner located at the Chicago Mercantile Exchange He gained tremendous experience watching clients trade in all different ways. |
Systems Evaluation