Back to List of Systems
ExperSignal Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Tom Nunamaker |
| Market Sector: | Diversified / Multiple |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $25,000 |
| System Cost: | $150.00 Monthly Subscription see developer for details, lease can be more depending on client |
| Results Available?: | Yes View Performance» |
| System Description: | Software engines using sophisticated mathematical algorithms and data processing generate trading signals using futures on GBP:USD and EUR:USD currency pairs. System has planned expansion to other markets: ES, GC, CL, ZN and possibly ZB futures. Signals generally last weeks to several months. System is either long or short. Stops are wide due to using daily price bars. Follow on twitter: @AeromirCorp |
Systems Evaluation