Back to List of Systems
UW_VIRISC Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Ulrich Weber |
| Market Sector: | Stock Indexes |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | Varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $15,000 |
| System Cost: | $40.00 Monthly Subscription |
| Results Available?: | Yes View Performance» |
| System Description: | The UW_VIRISC Trading System utilizes mean reversion in SP 500 E-mini futures. UW_VIRISC is an end-of-day (EOD) trading system. Long entries and short entries are based on common overbought/oversold indicators. The system trades the SP 500 E-mini in average of 0.7 times per month and is in the market on average 1.5 weeks per trade. |
Systems Evaluation