Back to List of Systems
DW096 Gold volatility expansion Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Systematic Investments GmbH |
| Market Sector: | Metals |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $28,000 |
| System Cost: | $40.00 Monthly Subscription |
| Results Available?: | Yes View Performance» |
| System Description: | This system trades Gold after phases of consolidation. It uses weekly bars for trade idenficiation, therefore it trades only about 10 times per year. For a more detailed description and historic/live results please visit us at www.systematicinvestments.com. |
Systems Evaluation