Back to List of Systems
Woodson Wave Report Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Dale Woodson |
| Market Sector: | Stock Indexes |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $25,000 |
| System Cost: | $150.00 Monthly Subscription |
| Results Available?: | Contact us for Info |
| System Description: | Clients can subscribe for the Woodson Report newsletter and tweets, learn more: twitter.com/16181382. Woodson Wave Report uses Elliott Wave patterns and Fibonacci sequences to identify turning points with regards to both price and time in the Dow, S&P 500, Gold and Bond markets. Learn more: www.woodsonwave.com |
Systems Evaluation