Back to List of Systems
Botfolio 50k Micros Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Joey Wachter |
| Market Sector: | Diversified / Multiple |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $50,000 |
| System Cost: | $330.00 Monthly Subscription Developer offers annual fee for discount |
| Results Available?: | Contact us for Info |
| System Description: | Botfolio is a fully automated portfolio of 32 distinct futures trading strategies operating across multiple market sectors. It is designed for cash accounts using the TradeStation software. Botfolio requires only 5–10 minutes of daily oversight, making it ideal for both active traders and those with limited time. Each strategy is algorithmically driven, tested, and optimized for long-term consistency. Learn more: Twitter Handle: @TimelessDiscord |
Systems Evaluation