Back to List of Systems
Bond Portfolio E9 Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Hiro Hayashi |
| Market Sector: | Diversified / Multiple |
| Markets Traded: | |
| System Type: | Long Term |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $100,000 |
| System Cost: | $250.00 Monthly Subscription |
| Results Available?: | Contact us for Info |
| System Description: | Bond Portfolio E9 is a portfolio investing in USD- and Euro-denominated short-term interest rate (bond) futures. The System is a combination of trend following subsystems, each of which has each own noise/signal recognition level. That makes some subsystems trade often to catch small price moves while others stay put recognizing them just noise. Each subsystem invests in USD- and Euro-denominated short-term interest rate futures. Through the two-fold diversifications, those of holding periods and currencies, Bond Portfolio E9 aims at low-risk stable performances. |
Systems Evaluation