Back to List of Systems
Diffusion Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Priestley Systems |
| Market Sector: | Energies |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | Varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $10,000 |
| System Cost: | $150.00 Monthly Subscription |
| Results Available?: | Yes View Performance» |
| System Description: | This system is based on a bullish fundamental stance on natural gas over the medium/long term as end-use technology catches up with the glut of gas currently priced into the market. It is flat most of the time, but takes a long position about 4 times a month, depending on certain price patterns being met. Most trades are held from one to four days. |
Systems Evaluation